Usage Statistics for jerkethics.com

Summary Period: May 2010
Generated 01-Jun-2010 02:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 57207
Total Files 51387
Total Pages 30262
Total Visits 6744
Total KBytes 1340067
Total Unique Sites 2555
Total Unique URLs 459
Total Unique Referrers 526
Total Unique User Agents 431
. Avg Max
Hits per Hour 76 2882
Hits per Day 1845 6168
Files per Day 1657 6029
Pages per Day 976 5053
Visits per Day 217 464
KBytes per Day 43228 216151
Hits by Response Code
Code 200 - OK 51387
Code 206 - Partial Content 773
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2343
Code 400 - Bad Request 15
Code 404 - Not Found 2677
Code 405 - Method Not Allowed 5
Code 408 - Request Timeout 4
Code 501 - Not Implemented 2

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 1472 2.57% 1265 2.46% 803 2.65% 395 5.86% 358 14.01% 38850 2.90%
2 1345 2.35% 1200 2.34% 625 2.07% 374 5.55% 351 13.74% 36813 2.75%
3 1184 2.07% 1040 2.02% 264 0.87% 138 2.05% 113 4.42% 22008 1.64%
4 1710 2.99% 1464 2.85% 689 2.28% 388 5.75% 329 12.88% 37498 2.80%
5 3691 6.45% 3516 6.84% 1896 6.27% 211 3.13% 122 4.77% 91337 6.82%
6 2643 4.62% 2450 4.77% 1448 4.78% 335 4.97% 297 11.62% 62978 4.70%
7 1355 2.37% 1172 2.28% 520 1.72% 209 3.10% 113 4.42% 21055 1.57%
8 1939 3.39% 1796 3.50% 775 2.56% 425 6.30% 345 13.50% 47221 3.52%
9 1209 2.11% 1075 2.09% 648 2.14% 206 3.05% 106 4.15% 28999 2.16%
10 2065 3.61% 1801 3.50% 1116 3.69% 464 6.88% 338 13.23% 60017 4.48%
11 1433 2.50% 1313 2.56% 240 0.79% 140 2.08% 96 3.76% 37067 2.77%
12 1577 2.76% 1400 2.72% 746 2.47% 192 2.85% 111 4.34% 39901 2.98%
13 1666 2.91% 1518 2.95% 1165 3.85% 152 2.25% 107 4.19% 28901 2.16%
14 2379 4.16% 2166 4.22% 1407 4.65% 147 2.18% 123 4.81% 42635 3.18%
15 3002 5.25% 2830 5.51% 2252 7.44% 328 4.86% 282 11.04% 63861 4.77%
16 2352 4.11% 2221 4.32% 1639 5.42% 143 2.12% 126 4.93% 43398 3.24%
17 1974 3.45% 1794 3.49% 1592 5.26% 151 2.24% 133 5.21% 40905 3.05%
18 3573 6.25% 3358 6.53% 2357 7.79% 178 2.64% 134 5.24% 67502 5.04%
19 946 1.65% 800 1.56% 478 1.58% 141 2.09% 111 4.34% 23166 1.73%
20 1120 1.96% 944 1.84% 352 1.16% 142 2.11% 107 4.19% 24897 1.86%
21 938 1.64% 758 1.48% 451 1.49% 163 2.42% 116 4.54% 20517 1.53%
22 837 1.46% 686 1.33% 181 0.60% 135 2.00% 104 4.07% 23576 1.76%
23 1135 1.98% 908 1.77% 325 1.07% 121 1.79% 92 3.60% 25675 1.92%
24 1237 2.16% 1071 2.08% 332 1.10% 135 2.00% 112 4.38% 26341 1.97%
25 6168 10.78% 6029 11.73% 5053 16.70% 133 1.97% 102 3.99% 216151 16.13%
26 1396 2.44% 1134 2.21% 309 1.02% 141 2.09% 119 4.66% 27783 2.07%
27 1320 2.31% 1138 2.21% 292 0.96% 160 2.37% 123 4.81% 30487 2.28%
28 1060 1.85% 899 1.75% 363 1.20% 128 1.90% 110 4.31% 23893 1.78%
29 1257 2.20% 885 1.72% 375 1.24% 133 1.97% 103 4.03% 33916 2.53%
30 1117 1.95% 933 1.82% 674 2.23% 310 4.60% 275 10.76% 10827 0.81%
31 2107 3.68% 1823 3.55% 895 2.96% 352 5.22% 325 12.72% 41891 3.13%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2669 4.67% 68 2117 4.12% 39 1214 4.01% 2072 64218 4.79%
1 77 2403 4.20% 72 2243 4.36% 26 833 2.75% 1381 42802 3.19%
2 78 2430 4.25% 69 2151 4.19% 57 1787 5.91% 1890 58589 4.37%
3 72 2238 3.91% 66 2052 3.99% 40 1263 4.17% 1682 52132 3.89%
4 48 1514 2.65% 43 1339 2.61% 29 918 3.03% 971 30088 2.25%
5 42 1310 2.29% 33 1049 2.04% 19 611 2.02% 988 30643 2.29%
6 64 1991 3.48% 55 1719 3.35% 42 1307 4.32% 1324 41050 3.06%
7 59 1845 3.23% 50 1550 3.02% 37 1153 3.81% 1140 35333 2.64%
8 47 1467 2.56% 37 1159 2.26% 26 829 2.74% 1020 31615 2.36%
9 53 1646 2.88% 45 1419 2.76% 33 1028 3.40% 919 28504 2.13%
10 64 2004 3.50% 57 1787 3.48% 28 893 2.95% 1325 41089 3.07%
11 84 2624 4.59% 77 2403 4.68% 30 957 3.16% 1646 51036 3.81%
12 50 1555 2.72% 40 1259 2.45% 17 539 1.78% 1405 43564 3.25%
13 71 2224 3.89% 66 2066 4.02% 20 642 2.12% 1910 59217 4.42%
14 77 2397 4.19% 70 2183 4.25% 26 809 2.67% 1880 58268 4.35%
15 96 2999 5.24% 90 2805 5.46% 48 1505 4.97% 2093 64894 4.84%
16 84 2628 4.59% 73 2292 4.46% 29 928 3.07% 2240 69445 5.18%
17 223 6917 12.09% 215 6686 13.01% 172 5355 17.70% 5916 183391 13.69%
18 134 4163 7.28% 128 3984 7.75% 105 3260 10.77% 3694 114523 8.55%
19 55 1727 3.02% 49 1540 3.00% 17 543 1.79% 1330 41215 3.08%
20 100 3128 5.47% 91 2841 5.53% 43 1360 4.49% 2323 72023 5.37%
21 65 2026 3.54% 59 1829 3.56% 31 971 3.21% 1547 47947 3.58%
22 46 1451 2.54% 40 1254 2.44% 15 493 1.63% 1312 40660 3.03%
23 59 1851 3.24% 53 1660 3.23% 34 1064 3.52% 1220 37821 2.82%

Top 30 of 459 Total URLs
# Hits KBytes URL
1 24153 42.22% 606914 45.29% /
2 2420 4.23% 101 0.01% /Images/spacer.gif
3 460 0.80% 29054 2.17% /images/jerkethics.jpg
4 447 0.78% 1478 0.11% /images/border1.gif
5 443 0.77% 6320 0.47% /Images/navbargray_r3_c2.gif
6 440 0.77% 5455 0.41% /Images/navbargray_r1_c2.gif
7 440 0.77% 3890 0.29% /Images/navbargray_r2_c1.gif
8 439 0.77% 25 0.00% /Images/navbargray_r1_c1.gif
9 439 0.77% 1868 0.14% /images/border2.gif
10 436 0.76% 26 0.00% /Images/navbargray_r3_c1.gif
11 435 0.76% 5017 0.37% /Images/navbargray_r4_c1.gif
12 434 0.76% 5014 0.37% /Images/navbargray_r6_c1.gif
13 433 0.76% 3314 0.25% /Images/navbargray_r5_c1.gif
14 432 0.76% 34 0.00% /Images/navbargray_r4_c4.gif
15 432 0.76% 4831 0.36% /Images/navbargray_r8_c1.gif
16 429 0.75% 6660 0.50% /Images/navbargray_r9_c1.gif
17 428 0.75% 4169 0.31% /Images/navbargray_r7_c1.gif
18 427 0.75% 22 0.00% /Images/navbargray_r9_c3.gif
19 419 0.73% 17 0.00% /spacer.gif
20 403 0.70% 450 0.03% /favicon.ico
21 386 0.67% 4436 0.33% /images/elephantglass.gif
22 383 0.67% 20 0.00% /navbar_r1_c1.gif
23 376 0.66% 1507 0.11% /navbar_r2_c1_f2.jpg
24 375 0.66% 1556 0.12% /navbar_r5_c1_f2.jpg
25 371 0.65% 1541 0.11% /navbar_r3_c1_f2.jpg
26 371 0.65% 1552 0.12% /navbar_r4_c1_f2.jpg
27 370 0.65% 175 0.01% /navbar_r1_c1.jpg
28 370 0.65% 1711 0.13% /navbar_r6_c1_f2.jpg
29 370 0.65% 11784 0.88% /navbar_r7_c1_f2.jpg
30 369 0.65% 1273 0.09% /navbar_r8_c1_f2.jpg

Top 10 of 459 Total URLs By KBytes
# Hits KBytes URL
1 24153 42.22% 606914 45.29% /
2 37 0.06% 70120 5.23% /images/eggs.jpg
3 98 0.17% 56769 4.24% /images/covertestastronautpink.jpg
4 362 0.63% 48860 3.65% /images/IMG_7852.JPG
5 81 0.14% 43328 3.23% /images/hairr5.jpg
6 460 0.80% 29054 2.17% /images/jerkethics.jpg
7 308 0.54% 28369 2.12% /images/thisisstupid22.jpg
8 84 0.15% 17436 1.30% /Images/Picture 6.png
9 82 0.14% 15963 1.19% /images/Picture 2.png
10 106 0.19% 15651 1.17% /images/Picture 1.png

Top 10 of 165 Total Entry Pages
# Hits Visits URL
1 24153 42.22% 4165 62.08% /
2 246 0.43% 134 2.00% /thisisstupidiloveyou.html
3 138 0.24% 133 1.98% http://jerkethics.com/
4 259 0.45% 96 1.43% /experimentals.html
5 111 0.19% 72 1.07% /webalizer/
6 81 0.14% 71 1.06% /webalizer/usage_201005.html
7 142 0.25% 66 0.98% /everythingwasfine.html
8 209 0.37% 66 0.98% /galleretics.html
9 205 0.36% 65 0.97% /consumption.html
10 157 0.27% 65 0.97% /whatiwantandwhatiwant.html

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 24153 42.22% 3971 59.36% /
2 246 0.43% 137 2.05% /thisisstupidiloveyou.html
3 138 0.24% 133 1.99% http://jerkethics.com/
4 259 0.45% 83 1.24% /experimentals.html
5 209 0.37% 81 1.21% /galleretics.html
6 196 0.34% 74 1.11% /othergeniuses.html
7 111 0.19% 73 1.09% /webalizer/
8 199 0.35% 72 1.08% /value.html
9 205 0.36% 68 1.02% /consumption.html
10 81 0.14% 66 0.99% /webalizer/usage_201005.html

Top 30 of 2555 Total Sites
# Hits Files KBytes Visits Hostname
1 4735 8.28% 4735 9.21% 178043 13.29% 1 0.01% 83.27.191.136
2 873 1.53% 873 1.70% 13376 1.00% 19 0.28% 188.92.77.18
3 871 1.52% 871 1.69% 13346 1.00% 19 0.28% 188.92.77.16
4 863 1.51% 863 1.68% 13223 0.99% 19 0.28% 188.92.77.17
5 862 1.51% 862 1.68% 13208 0.99% 19 0.28% 188.92.77.21
6 861 1.51% 861 1.68% 13192 0.98% 19 0.28% 188.92.77.20
7 860 1.50% 860 1.67% 13177 0.98% 19 0.28% 188.92.77.13
8 860 1.50% 860 1.67% 13177 0.98% 19 0.28% 188.92.77.19
9 857 1.50% 857 1.67% 13131 0.98% 19 0.28% 188.92.77.15
10 854 1.49% 854 1.66% 13085 0.98% 19 0.28% 188.92.77.14
11 670 1.17% 670 1.30% 10266 0.77% 59 0.87% 216.6.238.39
12 610 1.07% 610 1.19% 9347 0.70% 69 1.02% 204.10.137.48
13 572 1.00% 73 0.14% 2764 0.21% 282 4.18% 66.249.71.38
14 561 0.98% 103 0.20% 2282 0.17% 461 6.84% 77.88.42.25
15 548 0.96% 548 1.07% 20797 1.55% 53 0.79% 216.118.117.93
16 546 0.95% 546 1.06% 20732 1.55% 51 0.76% 66.246.72.175
17 484 0.85% 484 0.94% 7478 0.56% 65 0.96% 204.14.110.100
18 437 0.76% 436 0.85% 13090 0.98% 7 0.10% 124.188.49.85
19 417 0.73% 417 0.81% 15680 1.17% 11 0.16% 209.107.217.12
20 405 0.71% 405 0.79% 16614 1.24% 87 1.29% 66.29.115.8
21 405 0.71% 324 0.63% 4671 0.35% 274 4.06% 67.195.112.180
22 398 0.70% 398 0.77% 14707 1.10% 5 0.07% 76.173.64.52
23 383 0.67% 383 0.75% 5918 0.44% 53 0.79% 70.86.178.226
24 374 0.65% 374 0.73% 5779 0.43% 50 0.74% 208.53.168.5
25 373 0.65% 373 0.73% 13634 1.02% 6 0.09% 24.18.105.92
26 343 0.60% 343 0.67% 10386 0.78% 4 0.06% 141.217.143.142
27 343 0.60% 343 0.67% 13774 1.03% 68 1.01% 66.246.252.73
28 335 0.59% 335 0.65% 14 0.00% 0 0.00% 212.185.228.86
29 325 0.57% 325 0.63% 12221 0.91% 12 0.18% 216.218.211.56
30 314 0.55% 314 0.61% 11807 0.88% 1 0.01% 80.217.40.74

Top 10 of 2555 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4735 8.28% 4735 9.21% 178043 13.29% 1 0.01% 83.27.191.136
2 548 0.96% 548 1.07% 20797 1.55% 53 0.79% 216.118.117.93
3 546 0.95% 546 1.06% 20732 1.55% 51 0.76% 66.246.72.175
4 405 0.71% 405 0.79% 16614 1.24% 87 1.29% 66.29.115.8
5 417 0.73% 417 0.81% 15680 1.17% 11 0.16% 209.107.217.12
6 398 0.70% 398 0.77% 14707 1.10% 5 0.07% 76.173.64.52
7 343 0.60% 343 0.67% 13774 1.03% 68 1.01% 66.246.252.73
8 373 0.65% 373 0.73% 13634 1.02% 6 0.09% 24.18.105.92
9 873 1.53% 873 1.70% 13376 1.00% 19 0.28% 188.92.77.18
10 871 1.52% 871 1.69% 13346 1.00% 19 0.28% 188.92.77.16

Top 30 of 526 Total Referrers
# Hits Referrer
1 10964 19.17% - (Direct Request)
2 521 0.91% http://www.drack.info/sunthai.geo/bangsai9.htm
3 521 0.91% http://www.drack.info/uss_patriot_1/Star_Trek_IX_Trailer.htm
4 521 0.91% http://www.drack.info/veloepododo/Pirate/19/Figaro.html
5 439 0.77% http://valium.abix.net
6 439 0.77% http://www.drack.info/suci123/bhakti/a2/ideals1.htm
7 431 0.75% http://we-live-together.abix.net
8 409 0.71% http://audio-im-a-flirt.templehillresort.com/
9 409 0.71% http://brian-buckley-kentucky-dating.oemexcess.com/
10 409 0.71% http://casual-sex-personals.in3000.com/
11 409 0.71% http://death-row-singles-dr-dre.pointonesystems.com/
12 409 0.71% http://no-names-personals.wisconsinsigns.com/
13 409 0.71% http://p1203-flirt-dress.oemexcess.com/
14 409 0.71% http://personals-mississippi.parkeybros.com/
15 409 0.71% http://revenue-stamp-dating.v-cgw.com/
16 409 0.71% http://single-men-overseas.citywidefundinginc.com/
17 409 0.71% http://singles-clubs-adelaide-south-australia.unclaimed-asset.com/
18 409 0.71% http://singles-in-austraula.provintech-intl.com/
19 409 0.71% http://special-dating.baslog.com/
20 409 0.71% http://travel-for-young-singles.flowers-in.com/
21 409 0.71% http://ultra-flirt-ultra-flirt.sloc10.com/
22 409 0.71% http://yahpp-personals.witchhunteronline.com/
23 408 0.71% http://arianny-celeste-dating.andrelic.com/
24 408 0.71% http://auto-insurance-quotes-in-alberta.insurance-auto.net/
25 408 0.71% http://horney-singles-free.parkeybros.com/
26 407 0.71% http://mr-big-dicks-hot-chicks.net/
27 402 0.70% http://norfolk-uk-dating.genfireins.com/
28 383 0.67% http://bignaturals.real-porn.us
29 376 0.66% http://cfnmsecret.real-porn.us
30 373 0.65% http://mikesapartment.real-porn.us

Top 20 of 57 Total Search Strings
# Hits Search String
1 62 40.52% chelsea martin
2 6 3.92% jerkethics
3 6 3.92% matt furie
4 4 2.61% jerk ethics
5 4 2.61% jerkethics.com
6 3 1.96% everything was fine until whatever
7 3 1.96% i lov-
8 3 1.96% i love you-
9 3 1.96% kevin sampsell
10 3 1.96% stupid in lo-
11 3 1.96% you are-
12 2 1.31% blake butler
13 2 1.31% chelsea martin model
14 2 1.31% love is st-
15 2 1.31% stup-
16 2 1.31% stupid -
17 2 1.31% this i-
18 2 1.31% this is stupid
19 1 0.65% -
20 1 0.65% any update on how chelsea martin is doing after car accident

Top 15 of 431 Total User Agents
# Hits User Agent
1 7779 13.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 7761 13.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 4452 7.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2189 3.83% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
5 2003 3.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
6 1387 2.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
7 1189 2.08% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
8 1112 1.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.9) G
9 1010 1.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 978 1.71% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 972 1.70% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9
12 953 1.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 920 1.61% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) G
14 920 1.61% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
15 865 1.51% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 57207 100.00% 52160 101.50% 1340067 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01