Usage Statistics for jerkethics.com

Summary Period: July 2009
Generated 01-Aug-2009 02:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 77984
Total Files 49747
Total Pages 44929
Total Visits 6058
Total KBytes 1062437
Total Unique Sites 1938
Total Unique URLs 393
Total Unique Referrers 502
Total Unique User Agents 575
. Avg Max
Hits per Hour 104 5273
Hits per Day 2515 8274
Files per Day 1604 4070
Pages per Day 1449 7495
Visits per Day 195 281
KBytes per Day 34272 73977
Hits by Response Code
Undefined response code 2
Code 200 - OK 49747
Code 206 - Partial Content 952
Code 301 - Moved Permanently 3
Code 304 - Not Modified 1341
Code 400 - Bad Request 11446
Code 404 - Not Found 3085
Code 405 - Method Not Allowed 11349
Code 408 - Request Timeout 54
Code 416 - Requested Range Not Satisfiable 4
Code 501 - Not Implemented 1

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 1690 2.17% 1587 3.19% 568 1.26% 161 2.66% 117 6.04% 33568 3.16%
2 942 1.21% 867 1.74% 369 0.82% 122 2.01% 98 5.06% 18641 1.75%
3 1764 2.26% 1688 3.39% 663 1.48% 170 2.81% 120 6.19% 34091 3.21%
4 1434 1.84% 1376 2.77% 549 1.22% 143 2.36% 112 5.78% 23010 2.17%
5 7281 9.34% 2130 4.28% 6317 14.06% 244 4.03% 140 7.22% 49948 4.70%
6 1795 2.30% 1728 3.47% 739 1.64% 217 3.58% 135 6.97% 36802 3.46%
7 8274 10.61% 1198 2.41% 7495 16.68% 193 3.19% 127 6.55% 33473 3.15%
8 1505 1.93% 1357 2.73% 501 1.12% 194 3.20% 133 6.86% 29024 2.73%
9 1548 1.99% 1453 2.92% 480 1.07% 169 2.79% 122 6.30% 34455 3.24%
10 1827 2.34% 1758 3.53% 467 1.04% 148 2.44% 117 6.04% 38174 3.59%
11 1845 2.37% 1265 2.54% 1004 2.23% 172 2.84% 111 5.73% 28225 2.66%
12 1014 1.30% 956 1.92% 392 0.87% 134 2.21% 104 5.37% 18684 1.76%
13 1575 2.02% 1474 2.96% 549 1.22% 168 2.77% 142 7.33% 33170 3.12%
14 2208 2.83% 1968 3.96% 612 1.36% 166 2.74% 141 7.28% 43705 4.11%
15 2859 3.67% 2075 4.17% 1276 2.84% 269 4.44% 189 9.75% 45095 4.24%
16 3257 4.18% 3150 6.33% 1890 4.21% 281 4.64% 152 7.84% 73977 6.96%
17 2502 3.21% 2268 4.56% 1559 3.47% 257 4.24% 162 8.36% 50479 4.75%
18 1563 2.00% 1412 2.84% 1143 2.54% 241 3.98% 117 6.04% 26284 2.47%
19 1001 1.28% 771 1.55% 623 1.39% 213 3.52% 128 6.60% 18314 1.72%
20 4234 5.43% 4070 8.18% 544 1.21% 214 3.53% 168 8.67% 67914 6.39%
21 2622 3.36% 2484 4.99% 442 0.98% 202 3.33% 149 7.69% 45356 4.27%
22 1792 2.30% 1167 2.35% 922 2.05% 275 4.54% 157 8.10% 34880 3.28%
23 888 1.14% 820 1.65% 269 0.60% 171 2.82% 109 5.62% 15227 1.43%
24 1208 1.55% 973 1.96% 360 0.80% 186 3.07% 145 7.48% 25166 2.37%
25 6471 8.30% 1161 2.33% 5592 12.45% 195 3.22% 140 7.22% 33222 3.13%
26 5819 7.46% 661 1.33% 5388 11.99% 152 2.51% 96 4.95% 20717 1.95%
27 2112 2.71% 1968 3.96% 549 1.22% 159 2.62% 109 5.62% 49439 4.65%
28 2520 3.23% 1864 3.75% 914 2.03% 232 3.83% 180 9.29% 52330 4.93%
29 1042 1.34% 972 1.95% 250 0.56% 160 2.64% 109 5.62% 18616 1.75%
30 2048 2.63% 1921 3.86% 1436 3.20% 272 4.49% 152 7.84% 18456 1.74%
31 1344 1.72% 1205 2.42% 1067 2.37% 218 3.60% 179 9.24% 11994 1.13%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1872 2.40% 56 1754 3.53% 19 608 1.35% 1173 36368 3.42%
1 229 7115 9.12% 52 1633 3.28% 198 6141 13.67% 1726 53521 5.04%
2 74 2294 2.94% 69 2156 4.33% 36 1123 2.50% 1854 57461 5.41%
3 52 1619 2.08% 48 1514 3.04% 19 602 1.34% 1041 32268 3.04%
4 46 1452 1.86% 43 1354 2.72% 29 915 2.04% 915 28370 2.67%
5 37 1161 1.49% 33 1033 2.08% 18 559 1.24% 724 22434 2.11%
6 52 1634 2.10% 32 1017 2.04% 33 1043 2.32% 768 23795 2.24%
7 44 1381 1.77% 37 1175 2.36% 23 714 1.59% 863 26747 2.52%
8 63 1962 2.52% 58 1826 3.67% 34 1076 2.39% 959 29727 2.80%
9 220 6838 8.77% 50 1551 3.12% 191 5924 13.19% 988 30628 2.88%
10 69 2153 2.76% 56 1759 3.54% 26 829 1.85% 1366 42357 3.99%
11 71 2226 2.85% 64 2005 4.03% 34 1060 2.36% 1150 35636 3.35%
12 89 2784 3.57% 74 2322 4.67% 27 865 1.93% 1615 50050 4.71%
13 121 3767 4.83% 105 3275 6.58% 37 1175 2.62% 2143 66446 6.25%
14 91 2845 3.65% 87 2698 5.42% 25 782 1.74% 1685 52240 4.92%
15 80 2504 3.21% 76 2362 4.75% 20 621 1.38% 1473 45661 4.30%
16 93 2886 3.70% 90 2792 5.61% 31 981 2.18% 1637 50762 4.78%
17 78 2430 3.12% 74 2309 4.64% 34 1058 2.35% 1485 46039 4.33%
18 168 5225 6.70% 100 3106 6.24% 93 2910 6.48% 2029 62900 5.92%
19 233 7246 9.29% 62 1933 3.89% 190 5896 13.12% 1408 43644 4.11%
20 84 2604 3.34% 75 2336 4.70% 34 1072 2.39% 1607 49818 4.69%
21 253 7856 10.07% 70 2194 4.41% 204 6340 14.11% 1915 59358 5.59%
22 77 2393 3.07% 68 2121 4.26% 30 957 2.13% 1471 45593 4.29%
23 120 3737 4.79% 113 3522 7.08% 54 1678 3.73% 2278 70614 6.65%

Top 30 of 393 Total URLs
# Hits KBytes URL
1 14142 18.13% 299885 28.23% /
2 767 0.98% 16896 1.59% /webalizer/usage_200907.html
3 699 0.90% 782 0.07% /favicon.ico
4 674 0.86% 28 0.00% /spacer.gif
5 664 0.85% 7534 0.71% /images/logo_ogo.gif
6 648 0.83% 1999 0.19% /images/consumption.gif
7 647 0.83% 1835 0.17% /navbar_r9_c1.jpg
8 646 0.83% 2009 0.19% /navbar_r4_c1.jpg
9 645 0.83% 2084 0.20% /navbar_r5_c1.jpg
10 643 0.82% 2037 0.19% /navbar_r3_c1.jpg
11 642 0.82% 1803 0.17% /navbar_r8_c1.jpg
12 638 0.82% 2160 0.20% /navbar_r7_c1.jpg
13 637 0.82% 2235 0.21% /navbar_r6_c1.jpg
14 633 0.81% 2102 0.20% /images/border1.gif
15 633 0.81% 1975 0.19% /navbar_r2_c1.jpg
16 624 0.80% 293 0.03% /navbar_r1_c1.jpg
17 622 0.80% 33 0.00% /navbar_r1_c1.gif
18 620 0.80% 2625 0.25% /images/border2.gif
19 596 0.76% 2369 0.22% /navbar_r2_c1_f2.jpg
20 590 0.76% 2432 0.23% /navbar_r3_c1_f2.jpg
21 588 0.75% 2440 0.23% /navbar_r4_c1_f2.jpg
22 588 0.75% 2440 0.23% /navbar_r5_c1_f2.jpg
23 586 0.75% 18553 1.75% /navbar_r7_c1_f2.jpg
24 581 0.75% 1999 0.19% /navbar_r8_c1_f2.jpg
25 580 0.74% 2668 0.25% /navbar_r6_c1_f2.jpg
26 576 0.74% 2152 0.20% /navbar_r9_c1_f2.jpg
27 538 0.69% 2026 0.19% /images/consumption_f2.gif
28 528 0.68% 70780 6.66% /images/IMG_7852.JPG
29 520 0.67% 5892 0.55% /images/elephantglass.gif
30 506 0.65% 1953 0.18% /images/dinoheadoutline.gif

Top 10 of 393 Total URLs By KBytes
# Hits KBytes URL
1 14142 18.13% 299885 28.23% /
2 135 0.17% 75117 7.07% /images/covertestastronautpink.jpg
3 528 0.68% 70780 6.66% /images/IMG_7852.JPG
4 125 0.16% 66772 6.28% /images/hairr5.jpg
5 374 0.48% 37582 3.54% /images/thisisstupid22.jpg
6 128 0.16% 24601 2.32% /images/Picture 2.png
7 138 0.18% 20447 1.92% /images/Picture 1.png
8 586 0.75% 18553 1.75% /navbar_r7_c1_f2.jpg
9 767 0.98% 16896 1.59% /webalizer/usage_200907.html
10 49 0.06% 15058 1.42% /images/flyerboth-1.jpg

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 14142 18.13% 4244 71.48% /
2 247 0.32% 145 2.44% /thisisstupidiloveyou.html
3 197 0.25% 102 1.72% /iloveyou.html
4 441 0.57% 86 1.45% /webalizer/
5 154 0.20% 68 1.15% /everythingwasfine.html
6 249 0.32% 55 0.93% /experimentals.html
7 767 0.98% 54 0.91% /webalizer/usage_200907.html
8 250 0.32% 49 0.83% /directions.html
9 250 0.32% 49 0.83% /galleretics.html
10 261 0.33% 46 0.77% /shortly.html

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 14142 18.13% 3706 65.51% /
2 247 0.32% 127 2.25% /thisisstupidiloveyou.html
3 197 0.25% 113 2.00% /iloveyou.html
4 261 0.33% 82 1.45% /shortly.html
5 249 0.32% 76 1.34% /experimentals.html
6 441 0.57% 74 1.31% /webalizer/
7 217 0.28% 72 1.27% /othergeniuses.html
8 154 0.20% 69 1.22% /everythingwasfine.html
9 250 0.32% 69 1.22% /galleretics.html
10 244 0.31% 68 1.20% /personal.html

Top 30 of 1938 Total Sites
# Hits Files KBytes Visits Hostname
1 15198 19.49% 0 0.00% 17306 1.63% 3 0.05% 85.25.120.144
2 5066 6.50% 0 0.00% 5769 0.54% 1 0.02% 195.64.150.251
3 3497 4.48% 3497 7.03% 48637 4.58% 292 4.82% 64.191.91.229
4 1898 2.43% 0 0.00% 2161 0.20% 1 0.02% 69.90.78.38
5 698 0.90% 698 1.40% 9707 0.91% 2 0.03% 91.121.163.92
6 647 0.83% 647 1.30% 9074 0.85% 49 0.81% 204.14.110.100
7 634 0.81% 633 1.27% 10011 0.94% 4 0.07% 67.174.241.24
8 532 0.68% 0 0.00% 606 0.06% 1 0.02% 213.171.218.115
9 466 0.60% 466 0.94% 6481 0.61% 72 1.19% 204.10.137.48
10 453 0.58% 453 0.91% 10652 1.00% 6 0.10% 98.234.150.252
11 450 0.58% 450 0.90% 5088 0.48% 16 0.26% 67.162.196.91
12 448 0.57% 448 0.90% 17240 1.62% 109 1.80% 66.246.252.73
13 418 0.54% 418 0.84% 5863 0.55% 45 0.74% 70.85.155.250
14 405 0.52% 405 0.81% 5680 0.53% 86 1.42% 66.7.210.106
15 381 0.49% 381 0.77% 6895 0.65% 7 0.12% 98.27.130.204
16 368 0.47% 368 0.74% 5253 0.49% 368 6.07% 220.181.7.97
17 351 0.45% 351 0.71% 3557 0.33% 1 0.02% 79.72.56.162
18 342 0.44% 342 0.69% 13437 1.26% 72 1.19% 66.29.115.8
19 335 0.43% 335 0.67% 4659 0.44% 88 1.45% 74.55.29.50
20 326 0.42% 202 0.41% 5606 0.53% 125 2.06% 66.249.71.84
21 323 0.41% 323 0.65% 13447 1.27% 4 0.07% 89.229.133.193
22 320 0.41% 277 0.56% 7674 0.72% 7 0.12% 76.168.73.211
23 278 0.36% 116 0.23% 1335 0.13% 5 0.08% 67.169.122.212
24 272 0.35% 131 0.26% 5604 0.53% 13 0.21% 200.65.127.161
25 271 0.35% 271 0.54% 3801 0.36% 39 0.64% 94.76.216.48
26 263 0.34% 263 0.53% 8212 0.77% 2 0.03% 78.227.134.144
27 261 0.33% 156 0.31% 2472 0.23% 108 1.78% 66.249.71.48
28 258 0.33% 258 0.52% 6832 0.64% 3 0.05% 69.140.181.235
29 257 0.33% 257 0.52% 4853 0.46% 3 0.05% 75.73.53.186
30 252 0.32% 252 0.51% 11725 1.10% 1 0.02% 83.82.213.163

Top 10 of 1938 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3497 4.48% 3497 7.03% 48637 4.58% 292 4.82% 64.191.91.229
2 15198 19.49% 0 0.00% 17306 1.63% 3 0.05% 85.25.120.144
3 448 0.57% 448 0.90% 17240 1.62% 109 1.80% 66.246.252.73
4 323 0.41% 323 0.65% 13447 1.27% 4 0.07% 89.229.133.193
5 342 0.44% 342 0.69% 13437 1.26% 72 1.19% 66.29.115.8
6 252 0.32% 252 0.51% 11725 1.10% 1 0.02% 83.82.213.163
7 237 0.30% 237 0.48% 11027 1.04% 1 0.02% 83.82.215.116
8 453 0.58% 453 0.91% 10652 1.00% 6 0.10% 98.234.150.252
9 634 0.81% 633 1.27% 10011 0.94% 4 0.07% 67.174.241.24
10 698 0.90% 698 1.40% 9707 0.91% 2 0.03% 91.121.163.92

Top 30 of 502 Total Referrers
# Hits Referrer
1 20803 26.68% - (Direct Request)
2 2533 3.25% http://gewinnspiel-analyse.de/ebay/inc/72/47.htm
3 2533 3.25% http://ringmurensck.se/photogallery/photo26003/tmp/33/cock-sucking-porn.php
4 2533 3.25% http://www.edieteam.cz/novy/novinky/tmp/53/861.htm
5 2533 3.25% http://yourstudents.info/tmp/65/boot-meant-these-walkin.html
6 949 1.22% http://silverhalidefilms.com/flowplayer/example/tmp/68/story-about-rubber-and-latex.php
7 698 0.90% http://bransoletki.kom.pl
8 266 0.34% http://intervis.sk/kontakt/tmp/60/chicago-2005-gay-pride-parade.php
9 252 0.32% http://www.webcam-review.net/
10 237 0.30% http://www.tienersclub.net/
11 226 0.29% http://privatkredit.onlinekreditanfrage.de
12 225 0.29% http://ubezpieczenia-samochodu.exte.com.pl
13 225 0.29% http://ubezpieczenie-samochodu.iquelle.com.pl
14 220 0.28% http://oferty-pracy.agfasklep.com.pl
15 220 0.28% http://praca-dla-studentow.agfasklep.com.pl
16 220 0.28% http://praca-ogloszenia.agfasklep.com.pl
17 220 0.28% http://praca-staz.agfasklep.com.pl
18 220 0.28% http://praca.agfasklep.com.pl
19 204 0.26% http://tinyurl.com/lesbian7fisting
20 203 0.26% http://fisting5fistfucking.porncity.net/
21 201 0.26% http://tinyurl.com/morearabword
22 201 0.26% http://www.onlinepharmacyhost.com/
23 200 0.26% http://ackcsc.org/club.bak/media/flash/oracel.htm
24 200 0.26% http://boysfirsttime.brunettes4u.com/
25 200 0.26% http://livesexonlinecams.porncity.net/
26 199 0.26% http://tinyurl.com/live1sex
27 199 0.26% http://www.buyviagracheapcialisorderlevitra.com/
28 197 0.25% http://livesexcams.toprevenue.net/
29 196 0.25% http://www.google.com/search
30 191 0.24% http://bdsm-sex-bdsm.pornlivenews.com/

Top 20 of 51 Total Search Strings
# Hits Search String
1 73 35.27% chelsea martin
2 25 12.08% matt furie
3 24 11.59% pussy girls fisting anal fisting anal ass fisting ass
4 13 6.28% fisting ass fisting pussy fisting fistingass fistinganal
5 6 2.90% blake butler
6 5 2.42% jerkethics
7 4 1.93% jerk ethics
8 4 1.93% this is stupid i love you
9 3 1.45% -
10 3 1.45% everything was fine until whatever
11 3 1.45% this is stupid
12 2 0.97% art mag
13 2 0.97% hmm
14 2 0.97% i love you h-
15 2 0.97% informatives site
16 1 0.48% 24.17.164.165
17 1 0.48% 68.3.134.45
18 1 0.48% anal fisting ass fisting anal fisting ass assfisting analfistin
19 1 0.48% anal fisting lesbian fisting double fisting extreme fisting tee
20 1 0.48% arab creampie

Top 15 of 575 Total User Agents
# Hits User Agent
1 11347 14.55% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 4997 6.41% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
3 3986 5.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3591 4.60% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) Appl
5 2725 3.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
6 1898 2.43% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
7 1851 2.37% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9
8 1520 1.95% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 1198 1.54% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/523.
10 1163 1.49% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.11)
11 981 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 914 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 773 0.99% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
14 715 0.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
15 644 0.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 77984 100.00% 50699 101.91% 1062437 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01