
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 811 | 717 | 298 | 82 | 807 | 205555 | 1567 | 5663 | 13630 | 15421 |
| Oct 2008 | 1057 | 925 | 410 | 89 | 1512 | 419847 | 2785 | 12733 | 28698 | 32780 |
| Sep 2008 | 836 | 744 | 281 | 53 | 1184 | 352642 | 1616 | 8444 | 22338 | 25105 |
| Aug 2008 | 734 | 673 | 167 | 58 | 1197 | 261232 | 1523 | 4361 | 17505 | 19092 |
| Jul 2008 | 628 | 555 | 153 | 66 | 1045 | 258678 | 2051 | 4768 | 17205 | 19489 |
| Jun 2008 | 846 | 781 | 177 | 73 | 908 | 346139 | 2197 | 5324 | 23447 | 25396 |
| May 2008 | 839 | 734 | 151 | 62 | 903 | 321394 | 1952 | 4709 | 22760 | 26018 |
| Apr 2008 | 818 | 766 | 131 | 47 | 865 | 313304 | 1428 | 3950 | 23004 | 24562 |
| Mar 2008 | 986 | 932 | 138 | 40 | 666 | 253434 | 1269 | 4284 | 28904 | 30586 |
| Feb 2008 | 765 | 712 | 97 | 25 | 296 | 217974 | 731 | 2832 | 20652 | 22213 |
| Jan 2008 | 239 | 188 | 28 | 9 | 68 | 25779 | 154 | 460 | 3018 | 3829 |
| Totals | 2975978 | 17273 | 57528 | 221161 | 244491 | |||||
| Generated by Webalizer Version 2.01 |