
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 2074 | 1886 | 688 | 162 | 811 | 334495 | 1299 | 5511 | 15092 | 16594 |
| Feb 2010 | 2585 | 2409 | 1155 | 232 | 3151 | 2293549 | 6520 | 32346 | 67470 | 72399 |
| Jan 2010 | 1946 | 1791 | 1056 | 269 | 3277 | 1835728 | 8356 | 32744 | 55530 | 60345 |
| Dec 2009 | 1783 | 1663 | 846 | 162 | 1643 | 1178248 | 5024 | 26230 | 51559 | 55273 |
| Nov 2009 | 1838 | 1600 | 595 | 209 | 3391 | 1268259 | 6294 | 17870 | 48002 | 55144 |
| Oct 2009 | 1458 | 1223 | 581 | 183 | 1758 | 997534 | 5700 | 18038 | 37926 | 45201 |
| Sep 2009 | 1490 | 1219 | 519 | 176 | 1723 | 1031969 | 5293 | 15584 | 36591 | 44721 |
| Aug 2009 | 1588 | 1370 | 538 | 184 | 1945 | 991604 | 5725 | 16681 | 42478 | 49241 |
| Jul 2009 | 2515 | 1604 | 1449 | 195 | 1938 | 1062437 | 6058 | 44929 | 49747 | 77984 |
| Jun 2009 | 4332 | 2723 | 2157 | 246 | 2684 | 1702768 | 7389 | 64716 | 81713 | 129984 |
| May 2009 | 1501 | 1424 | 538 | 167 | 1356 | 909189 | 5203 | 16698 | 44172 | 46544 |
| Apr 2009 | 1739 | 1648 | 500 | 174 | 1371 | 1102949 | 5225 | 15027 | 49466 | 52177 |
| Totals | 14708729 | 68086 | 306374 | 579746 | 705607 | |||||
| Generated by Webalizer Version 2.01 |