
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 1510 | 1214 | 465 | 197 | 1705 | 1037734 | 6109 | 14443 | 37635 | 46831 |
| Jun 2010 | 1756 | 1577 | 803 | 152 | 2077 | 1200035 | 4570 | 24114 | 47335 | 52694 |
| May 2010 | 1845 | 1657 | 976 | 217 | 2555 | 1340067 | 6744 | 30262 | 51387 | 57207 |
| Apr 2010 | 2339 | 2106 | 982 | 213 | 2887 | 1522883 | 6413 | 29480 | 63185 | 70189 |
| Mar 2010 | 2386 | 2180 | 1263 | 211 | 2806 | 1503249 | 6554 | 39182 | 67599 | 73974 |
| Feb 2010 | 2585 | 2409 | 1155 | 232 | 3151 | 2293549 | 6520 | 32346 | 67470 | 72399 |
| Jan 2010 | 1946 | 1791 | 1056 | 269 | 3277 | 1835728 | 8356 | 32744 | 55530 | 60345 |
| Dec 2009 | 1783 | 1663 | 846 | 162 | 1643 | 1178248 | 5024 | 26230 | 51559 | 55273 |
| Nov 2009 | 1838 | 1600 | 595 | 209 | 3391 | 1268259 | 6294 | 17870 | 48002 | 55144 |
| Oct 2009 | 1458 | 1223 | 581 | 183 | 1758 | 997534 | 5700 | 18038 | 37926 | 45201 |
| Sep 2009 | 1490 | 1219 | 519 | 176 | 1723 | 1031969 | 5293 | 15584 | 36591 | 44721 |
| Aug 2009 | 1588 | 1370 | 538 | 184 | 1945 | 991604 | 5725 | 16681 | 42478 | 49241 |
| Totals | 16200859 | 73302 | 296974 | 606697 | 683219 | |||||
| Generated by Webalizer Version 2.01 |