Usage Statistics for jerkethics.com

Summary Period: Last 12 Months
Generated 07-Sep-2010 02:42 EDT

Usage summary for jerkethics.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1586 1148 821 141 384 224518 987 5748 8042 11104
Aug 2010 1581 1229 632 151 1581 1033237 4694 19613 38122 49040
Jul 2010 1547 1239 484 202 1774 1056008 6285 15016 38437 47981
Jun 2010 1756 1577 803 152 2077 1200035 4570 24114 47335 52694
May 2010 1845 1657 976 217 2555 1340067 6744 30262 51387 57207
Apr 2010 2339 2106 982 213 2887 1522883 6413 29480 63185 70189
Mar 2010 2386 2180 1263 211 2806 1503249 6554 39182 67599 73974
Feb 2010 2585 2409 1155 232 3151 2293549 6520 32346 67470 72399
Jan 2010 1946 1791 1056 269 3277 1835728 8356 32744 55530 60345
Dec 2009 1783 1663 846 162 1643 1178248 5024 26230 51559 55273
Nov 2009 1838 1600 595 209 3391 1268259 6294 17870 48002 55144
Oct 2009 1458 1223 581 183 1758 997534 5700 18038 37926 45201
Totals 15453315 68141 290643 574594 650551


Generated by Webalizer Version 2.01